Saturday, June 3, 2006
Waters Edge Golf Club – Worth, IL
73 degrees, partly sunny
Event Results
Champions – Mike Howley/Scott Pommo
Legends Division Champions – Bill Stanley/Victor Tocwish
Longest Drive – David Prochnow
Closest to Pin #3 – Victor Tocwish
Closest to Pin #7 – Ed Sobczak
Closest to Pin #16 – Dennis Cook
Event Articles
- The First and Only Hole-In-One in Shootout History May 7, 2025In 2006, Mike Troy became the first player in Shootout history to card a hole-in-one, acing the 130-yard 12th hole with a 9-iron, marking a thrilling moment in the tournament’s history. When the shot fell, Water’s Edge Golf Club erupted into cheers, and his partner Bob Aikens could barely contain his excitement. Few anticipated that ...
- Stanley and Tocwish Win First Legends Division Crown June 3, 2006The team of Victor Tocwish and Bill Stanley were crowned champions of the inaugural Legends Division of The Shootout. “Once we figured out that our collective age was above 110 years, I knew we had a good chance of winning” said Victor Tocwish. “I finished dead last in 2003 with Al Paszyna and now I’m ...
- Howley and Pommo Win 2006 Invitational Shootout June 3, 2006Under brilliant blue skies and breezy conditions, the team of Mike Howley and Scott Pommo outlasted 86 golfers, the largest field in Tournament history to win the 2006 Invitational Shootout at Water’s Edge. The win erased twelve years of frustration for Howley, whose previous finishes with Pommo since 2002 have been disappointing at best. “I told ...
Event Photos
ChampionsScott Pommo & Mike Howley |
|
Howley/Pommo | 67 (-5) |
McDowell/Mistic | 69 (-3) |
Welder/Wits | 70 (-2) |
Cook/Weigel | 70 (-2) |
Casey/Ford | 71 (-1) |
Shinkle/Ryan | 72 (-) |
Knight/Kroening | 72 (-) |
Lis/Senne | 73 (+1) |
R. Burke/K. Burke | 73 (+1) |
Kite/Woltman | 73 (+1) |
Hill/Eterno | 73 (+1) |
Rice/Udakie | 73 (+1) |
Muldowney/Fahey | 74 (+2) |
Gill/Sobcheck | 74 (+2) |
Acolla/D. McHugh | 76 (+4) |
Cook/Moirano | 77 (+5) |
Booth/Cranley | 77 (+5) |
Ammer/Prochnow | 77 (+5) |
Billish/Schramm | 77 (+5) |
Stanley/Tocwish* | 79 (+7) |
Hofbauer/Peterson | 79 (+7) |
Janulis/Pietrekas | 79 (+7) |
Hedges/Knight | 80 (+8) |
Piersialla/Ricci | 81 (+9) |
Aikens/M. Troy | 81 (+9) |
Lis Sr./B. Senne* | 82 (+10) |
Marciano/B. Troy | 82 (+10) |
K. Kieca/R. Kieca* | 82 (+10) |
Stamm/Roberts | 83 (+11) |
Gibson/Psolla | 83 (+11) |
DiBona/Placencia | 85 (+13) |
Brennan/Park | 85 (+13) |
P. Kilduff/Potokar | 85 (+13) |
Coleman/Scudro* | 86 (+14) |
F. Kilduff/Champman | 88 (+16) |
Geraghty/Kostes | 89 (+17) |
Lenaghan/Moss | 89 (+17) |
Callahan/M. McHugh | 89 (+17) |
Conrad/Karlicek | 90 (+18) |
M. Gambla/Sorrick | 90 (+18) |
Budach/Fedor* | 96 (+24) |
* = Legends Division |