Saturday, June 2, 2007
Waters Edge Golf Club – Worth, IL
82 degrees, partly cloudy
Event Results
Champions – Dominic Dallio/George Les
Legends Division Champions – Bob Barasa/John Groark
Longest Drive – John Boyle
Closest to Pin #12 – Joel Welder
Event Articles
- Barasa/Groark Win Legends Division Championship June 3, 2007Using their considerable guile and experience, the team of Bob Barasa and John Groark shot a five under par 67, winning the Legends Division of the Invitational Shootout. In addition, they finished just one stroke behind the overall Tournament winners, an almost unthinkable feat until 2007.
- 2007 Lifetime Achievement Awards June 3, 2007Long before The Invitational Shootout was a household name, Mike Fahey was a driving force in the event, helping mold the fabric of competition. In fact, Fahey is one of only three players to compete in all 14 editions of The Shootout. On Saturday, he was honored with a lifetime achievement award for his support. “Mike ...
- Shinkle Spooked By Black Cat June 2, 2007The cruel fate of bad luck finally caught up with two-time Invitational Shootout Champion Ray Shinkle on Saturday. While maintaining the outright lead in the Tournament, Shinkle became startled as a black cat strolled across his path on the 14th tee. A spooked Shinkle proceeded to double-bogey and bogey his next two holes, losing his ...
- Dallio and Les Win 2007 Invitational Shootout June 2, 2007Against the largest field in Tournament history, George Les and Dominick Dallio were able to hold off two-time Champion Walter Lis and partner Tom Senne by one stroke along with three other teams to win the 2007 Invitational Shootout at Water’s Edge Golf Club. Les and Dallio carded a six-under 66 to take home the trophies ...
Event Photos
ChampionsDominic Dallio & George Les |
|
Dallio/Les | 66 (-6) |
Lis/Senne | 67 (-5) |
Casey/Ford | 67 (-5) |
Janulis/Maas | 67 (-5) |
Barasa/Groark* | 67 (-5) |
Cusick/Prochnow | 68 (-4) |
Hedges/Miller | 69 (-3) |
Boyle/Scanlon | 70 (-2) |
Hill/Eterno | 70 (-2) |
Cook/May | 70 (-2) |
Lake/Shinkle | 71 (-1) |
Geist/Mitchell | 71 (-1) |
Roberts/Stamm | 72 (-) |
Welder/Wits | 72 (-) |
Loulousis/Tinerella* | 72 (-) |
Leahy/Voltaggio | 72 (-) |
Howley/Pommo | 73 (+1) |
Mistic/Weigel | 73 (+1) |
Fahey/A. Knight | 73 (+1) |
Slinkman/Walker | 74 (+2) |
Faxel/Faxel | 74 (+2) |
Cook/Moirano | 74 (+2) |
Hofbauer/Stamm | 74 (+2) |
Cook/Mistic | 74 (+2) |
Geraghty/Rochelle | 74 (+2) |
Burke/Novak | 75 (+3) |
Denapoli/Wilson | 76 (+4) |
Pasek/Scudro | 77 (+5) |
Cranley/Szeszycki* | 77 (+5) |
Piersiella/Ricci | 78 (+6) |
Hanus/Zvokel | 78 (+6) |
Schmidt/Udaykee | 80 (+8) |
Booth/Schramm | 80 (+8) |
Hofbauer/Peterson | 82 (+10) |
M.McDonnell/Ron Mouw | 82 (+10) |
Tienstra/Vodicka* | 83 (+11) |
Byrd/Warkins | 83 (+11) |
DiBona/Placencia | 84 (+12) |
Kieca/Kieca | 85 (+13) |
Bisk/Tvirdik | 86 (+14) |
L.McDonnell/Ry. Mouw | 88 (+16) |
F.Kilduff/Potokar | 89 (+17) |
Chapman/P.Kilduff | 90 (+18) |
Budak/Mitchell* | 91 (+19) |
Roscetti/Thomson | 92 (+20) |
O’Connor/Ronen* | 92 (+20) |
Cusick/Cusick | 92 (+20) |
* = Legends Division |